- I'm growing a wee bit worried about Mr. Opper, who hasn't been seen or heard from since we got blown out 10-3 by Rutgers. (yes, I know a one score margin does not typically constitute blowout. I also went to that game. we got whipped.) Then I remembered: retail. Just in case, backup gamethread since we're lucky enough to have football and basketball playing [future]AT THE SAME DAMN TIME[/Future]. Important statistical analysis below.
South Florida at Cincinnati
Where: Nippert Stadium.
When: Friday, 7 p.m., ESPN/700WLW
Weather: it's cold and windy
2012 records: Bearcats 7-3 overall, 3-2 Big East, Bulls 3-7, 1-4
| South Florida | Opponents | |
|---|---|---|
| Scoring: Points/Game | 23.4 | 27.5 |
| Scoring: Games - Points | 10 - 234 | 10 - 275 |
| First Downs: Total | 219 | 228 |
| First Downs: Rushing - Passing - By Penalty | 101 - 96 - 22 | 82 - 127 - 19 |
| Rushing: Yards / Attempt | 4.58 | 3.66 |
| Rushing: Attempts - Yards - TD | 368 - 1686 - 13 | 407 - 1489 - 16 |
| Passing: Rating | 118.80 | 151.32 |
| Passing: Yards | 2301 | 2634 |
| Passing: Attempts - Completions - Interceptions - TD | 343 - 192 - 12 - 14 | 321 - 219 - 2 - 15 |
| Total Offense: Yards / Play | 5.61 | 5.66 |
| Total Offense: Plays - Yards | 711 - 3987 | 728 - 4123 |
| Punt Returns: Yards / Return | 7.33 | 4.00 |
| Punt Returns: Returns - Yards - TD | 18 - 132 - 0 | 9 - 36 - 0 |
| Kickoff Returns: Yards / Return | 15.45 | 24.27 |
| Kickoff Returns: Returns - Yards - TD | 29 - 448 - 0 | 15 - 364 - 0 |
| Punting: Yards / Punt | 39.34 | 38.25 |
| Punting: Punts - Yards | 44 - 1731 | 53 - 2027 |
| Interceptions: Returns - Yards - TD | 2 - 29 - 0 | 12 - 114 - 0 |
| Fumbles: Number - Lost | 16 - 11 | 10 - 7 |
| Penalties: Number - Yards | 71 - 643 | 82 - 774 |
| Time of Possession / Game | 27:48.30 | 32:11.70 |
| 3rd Down Conversions: Conversion % | 44.83% | 41.67% |
| 3rd Down Conversions: Attempts - Conversions | 145 - 65 | 144 - 60 |
| 4th Down Conversions: Conversion % | 44.44% | 85.71% |
| 4th Down Conversions: Attempts - Conversions | 9 - 4 | 7 - 6 |
| Red Zone: Success % | 90% | 85% |
| Red Zone: Attempts - Scores | 30 - 27 | 40 - 34 |
| Field Goals: Success % | 80% | 78.3% |
| Field Goals: Attempts - Made | 20 - 16 | 23 - 18 |
| PAT Kicking: Success % | 90.9% | 93.1% |
| PAT Kicking: Attempts - Made | 22 - 20 | 29 - 27 |
| 2-Point Conversions: Success % | 40% | 33.33% |
| 2-Point Conversions: Attempts - Made | 5 - 2 | 3 - 1 |
| Cincinnati | Opponents | |
|---|---|---|
| Scoring: Points/Game | 31.1 | 17.9 |
| Scoring: Games - Points | 10 - 311 | 10 - 179 |
| First Downs: Total | 212 | 191 |
| First Downs: Rushing - Passing - By Penalty | 100 - 94 - 18 | 74 - 106 - 11 |
| Rushing: Yards / Attempt | 5.44 | 3.96 |
| Rushing: Attempts - Yards - TD | 392 - 2131 - 20 | 353 - 1397 - 7 |
| Passing: Rating | 132.92 | 114.18 |
| Passing: Yards | 2310 | 2409 |
| Passing: Attempts - Completions - Interceptions - TD | 289 - 156 - 11 - 17 | 362 - 200 - 11 - 10 |
| Total Offense: Yards / Play | 6.52 | 5.32 |
| Total Offense: Plays - Yards | 681 - 4441 | 715 - 3806 |
| Punt Returns: Yards / Return | 11.55 | 6.53 |
| Punt Returns: Returns - Yards - TD | 22 - 254 - 0 | 19 - 124 - 0 |
| Kickoff Returns: Yards / Return | 25.96 | 24.52 |
| Kickoff Returns: Returns - Yards - TD | 25 - 649 - 0 | 29 - 711 - 1 |
| Punting: Yards / Punt | 42.10 | 42.09 |
| Punting: Punts - Yards | 42 - 1768 | 55 - 2315 |
| Interceptions: Returns - Yards - TD | 11 - 149 - 1 | 11 - 167 - 1 |
| Fumbles: Number - Lost | 15 - 7 | 14 - 8 |
| Penalties: Number - Yards | 56 - 530 | 68 - 604 |
| Time of Possession / Game | 28:45.60 | 31:14.40 |
| 3rd Down Conversions: Conversion % | 44.78% | 37.27% |
| 3rd Down Conversions: Attempts - Conversions | 134 - 60 | 161 - 60 |
| 4th Down Conversions: Conversion % | 57.14% | 52.94% |
| 4th Down Conversions: Attempts - Conversions | 7 - 4 | 17 - 9 |
| Red Zone: Success % | 83.33% | 67.74% |
| Red Zone: Attempts - Scores | 42 - 35 | 31 - 21 |
| Field Goals: Success % | 72.2% | 75% |
| Field Goals: Attempts - Made | 18 - 13 | 20 - 15 |
| PAT Kicking: Success % | 97.4% | 100% |
| PAT Kicking: Attempts - Made | 39 - 38 | 16 - 16 |
| 2-Point Conversions: Success % | - | 66.67% |
| 2-Point Conversions: Attempts - Made | 0 - 0 | 3 - 2 |
Pick: Cincy 31-21, high chance of sleepwalking.
Iowa State vs. Cincinnati
Location: whatever UNLV's stadium is called, 6:30pm Friday
Records: both 4-0
TV/Radio: CBS Sports Network (1322 on TW, 613 on DirecTV, 219 on FiOptics, 531 on Insight)/ WEBN 102.7 or http://www.iheart.com/live/1701/
screw statistical analysis. they're good, we're gooder. Sean Kilpatrick guarding Will Clyburn is a bit worrisome, however. they run a lot and jack up a lotta threes.
Pick: Cincy 87-75.
There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.