/cdn.vox-cdn.com/uploads/chorus_image/image/48058633/usa-today-8992950.0.jpg)
Here are the USA Today Coaches Poll and the AP Top 25 for Week 6 in College Basketball. Michigan State remains on top in both polls with Kansas, Oklahoma, Kentucky and Iowa State filling out the top five, albeit in different orders.
Following their loss on the road against Xavier, Cincinnati remains in both polls, hardly moving, if at all. In the AP Top 25, the Bearcats remain 23rd at 8-2 with losses to Butler and the Musketeers. Cincinnati is ranked No. 20 in the Coaches Poll, actually jumping up two spots from last week.
#Bearcats listed in both polls again this week. pic.twitter.com/3zQynkpWvn
— Cincinnati MBB (@GoBearcatsMBB) December 14, 2015
The Bearcats were able to remain largely unfazed in the polls, in part because of how highly regarded Xavier is right now with the Musketeers jumping up to No. 10 in both polls. Butler is also ranked with the Bulldogs No. 17 in the AP Poll and No. 18 in the Coaches Poll. Cincinnati did defeat George Washington earlier this season and right now are the Colonials only loss on the season. GW ranks No. 21 in the AP Poll and No. 22 in the Coaches Poll.
Cincinnati is looking to find their offensive stride tomorrow against Norfolk State, but a huge matchup against Iowa State looms on December 22. The Cyclones are ranked No. 5 in the AP Top 25 and No. 2 in the Coaches Poll.
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS |
---|---|---|---|
1 | Michigan State (28) | 11-0 | 794 |
2 | Iowa State (3) | 9-0 | 719 |
3 | Oklahoma (1) | 7-0 | 675 |
4 | Kentucky | 9-1 | 665 |
5 | Kansas | 8-1 | 664 |
6 | Duke | 8-1 | 649 |
7 | Maryland | 9-1 | 640 |
8 | Purdue | 11-0 | 552 |
9 | Virginia | 8-1 | 547 |
10 | Xavier | 10-0 | 491 |
11 | North Carolina | 7-2 | 474 |
12 | Arizona | 9-1 | 469 |
13 | Villanova | 8-1 | 464 |
14 | Baylor | 7-1 | 323 |
14 | Providence | 10-1 | 323 |
16 | West Virginia | 8-1 | 288 |
16 | Louisville | 7-1 | 288 |
18 | Butler | 8-1 | 268 |
19 | Miami (FL) | 8-1 | 265 |
20 | Cincinnati | 8-2 | 101 |
21 | Gonzaga | 6-3 | 90 |
22 | George Washington | 9-1 | 87 |
23 | Vanderbilt | 6-3 | 79 |
24 | Texas A&M | 8-2 | 77 |
25 | South Carolina | 8-0 | 70 |
Also Receiving Votes: UCLA 59, Connecticut 45, Oregon 38, Pittsburgh 30, Colorado 25, Wichita St 19, Dayton 18, Notre Dame 15, Davidson 13, Syracuse 12, Indiana 9, Arkansas-Little Rock 9, California 9, LSU 8, Iowa 8, Northwestern 7, Georgetown 6, Texas 3, UNLV 2, Utah 1, Florida 1, South Dakota State 1 | |||
Dropped Out: Oregon 23, Utah 24 |
AP Top 25 Poll
RANK | TEAM | RECORD | POINTS |
---|---|---|---|
1 | Michigan State Spartans (64) | 11-0 | 1,621 |
2 | Kansas Jayhawks (1) | 8-1 | 1,499 |
3 | Oklahoma Sooners | 7-0 | 1,409 |
4 | Kentucky Wildcats | 9-1 | 1,385 |
5 | Iowa State Cyclones | 9-0 | 1,370 |
6 | Maryland Terrapins | 9-1 | 1,353 |
7 | Duke Blue Devils | 8-1 | 1,271 |
8 | Virginia Cavaliers | 8-1 | 1,132 |
9 | Purdue Boilermakers | 11-0 | 1,082 |
10 | Xavier Musketeers | 10-0 | 1,062 |
11 | North Carolina Tar Heels | 7-2 | 1,023 |
12 | Villanova Wildcats | 8-1 | 865 |
13 | Arizona Wildcats | 9-1 | 860 |
14 | Providence Friars | 10-1 | 724 |
15 | Miami-Florida Hurricanes | 8-1 | 622 |
16 | Baylor Bears | 7-1 | 605 |
17 | Butler Bulldogs | 8-1 | 562 |
18 | SMU Mustangs | 7-0 | 560 |
19 | Louisville Cardinals | 7-1 | 534 |
20 | West Virginia Mountaineers | 8-1 | 466 |
21 | George Washington Colonials | 9-1 | 256 |
22 | UCLA Bruins | 7-3 | 213 |
23 | Cincinnati Bearcats | 8-2 | 197 |
24 | Texas A&M Aggies | 8-2 | 152 |
25 | Connecticut Huskies | 6-3 | 47 |
Also Receiving Votes: Gonzaga 44, South Carolina 42, Oregon 37, Colorado 21, Vanderbilt 18, Wichita St 17, Arkansas-Little Rock 14, Dayton 14, Pittsburgh 12, Georgetown 8, Utah 7, Texas 4, Notre Dame 4, Syracuse 3, Northwestern 3, Iowa 3, Marquette 1, Army 1, Houston 1, Florida 1 | |||
Dropped Out: Gonzaga 20, Vanderbilt 21, Oregon 24, Utah 25 |