/cdn.vox-cdn.com/uploads/chorus_image/image/37080454/484439139.0.jpg)
Rank | School | Points |
---|---|---|
1 | Florida State (57) | 1,496 |
2 | Alabama (1) | 1,361 |
3 | Oregon (1) | 1,334 |
4 | Oklahoma (1) | 1,324 |
5 | Ohio State | 1,207 |
6 | Auburn | 1,198 |
7 | UCLA | 1,106 |
8 | Michigan State | 1,080 |
9 | South Carolina | 1,015 |
10 | Baylor | 966 |
11 | Stanford | 885 |
12 | Georgia | 843 |
13 | LSU | 776 |
14 | Wisconsin | 637 |
15 | USC | 626 |
16 | Clemson | 536 |
17 | Notre Dame | 445 |
18 | Mississippi | 424 |
19 | Arizona State | 357 |
20 | Kansas State | 242 |
21 | Texas A&M | 238 |
22 | Nebraska | 226 |
23 | North Carolina | 194 |
24 | Missouri | 134 |
25 | Washington | 130 |
Others receiving votes: UCF 94, Florida 87, Texas 86, Duke 71, Iowa 68, Louisville 48, Marshall 41, Oklahoma State 37, Virginia Tech 26, TCU 23, Mississippi State 22, Michigan 19, Texas Tech 19, Miami (FL) 16, Cincinnati 15, Boise State 10, Oregon State 10, Northwestern 8, BYU 8, Penn State 5, Vanderbilt 2, Navy 2, Nevada 1, Louisiana-Lafayette 1, Utah State 1 |
This is the first time since 2010 that the Bearcats have received votes in the preseason poll