clock menu more-arrow no yes mobile

Filed under:

Week 11 AP Top 25/Coaches Poll; Cincinnati is on the Outside Looking in

The Bearcats have fallen out of poll consideration following yet another loss to the Temple Owls on Saturday.

Andy Lyons/Getty Images

Here are your USA Today Coaches Poll and AP Top 25 Poll for Week 11 of the college basketball season. Oklahoma takes up residence at No. 1 for both polls with North Carolina No. 2. Kansas and Villanova are ranked No. 3 and No. 4 in both polls, respectively. Xavier comes in at No. 5 in the AP Poll, while Maryland is the No. 5 teams in the Coaches Poll.

It shouldn't come as a surprise that Cincinnati is no longer sniffing the top 25 in either poll, considering their most recent loss to Temple, which puts their win-loss record at 13-6 (3-3) on the season. This past week saw the Bearcats defeat Houston, 70-59, at home before the road loss to Temple on Saturday. Cincinnati fell to the Owls, 67-65 in double overtime.

A big part of Cincinnati's trouble this season has been their inability to closeout games against tough opponents. Many of those teams litter the polls. Xavier is No. 5 in the AP Poll and No. 6 in the Coaches Poll. SMU is undefeated at No. 8 in the AP Poll. The Bearcats will need the Mustangs to keep winning so a Cincinnati win in their next meeting can boost their postseason resume. Butler, Cincinnati's first loss of the season, is ranked No. 18 in the AP Poll and No. 24 in the Coaches Poll. Iowa State is ranked No. 19 in the AP Poll and No. 21 in the Coaches Poll.

Cincinnati will look to get back to winning against the Memphis Tigers on Thursday, January 21 at Fifth Third Arena.

AP Top 25

RANK TEAM RECORD PTS
1 Oklahoma (65) 15-1 1,625
2 North Carolina 16-2 1,515
3 Kansas 15-2 1,499
4 Villanova 16-2 1,403
5 Xavier 16-1 1,321
6 West Virginia 15-2 1,278
7 Maryland 16-2 1,259
8 SMU 17-0 1,179
9 Iowa 14-3 1,167
10 Texas A&M 15-2 994
11 Michigan State 16-3 950
12 Arizona 15-3 801
13 Virginia 13-4 649
13 Baylor 14-3 649
15 Miami (FL) 13-3 645
16 Providence 15-3 609
17 Louisville 14-3 608
18 Butler 13-4 439
19 Iowa State 13-4 411
20 Duke 14-4 375
21 USC 15-3 338
22 Purdue 15-3 322
23 Kentucky 13-4 276
24 South Carolina 16-1 252
25 Indiana 15-3 210
Also Receiving Votes: Pittsburgh 184, Clemson 53, Wichita St 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary's 8, Gonzaga 5, Utah 3, Hawaii 3, Arkansas-Little Rock 1, Monmouth 1, Navy 1, Oregon 1
Dropped Out: Pittsburgh 20, Gonzaga 25

USA TODAY Coaches Poll

RANK TEAM RECORD PTS
1 Oklahoma (26) 15-1 763
2 North Carolina (4) 16-2 727
3 Kansas (1) 15-2 700
4 Villanova 16-2 674
5 Maryland 16-2 629
6 Xavier 16-1 616
7 West Virginia 15-2 585
8 Texas A&M 15-2 532
9 Iowa 14-3 494
10 Michigan State 16-3 461
11 Arizona 15-3 438
12 Duke 14-4 360
13 Virginia 13-4 340
14 Miami (FL) 13-3 319
15 Baylor 14-3 306
16 Louisville 14-3 288
17 Providence 15-3 269
18 South Carolina 16-1 231
19 Kentucky 13-4 206
20 Pittsburgh 15-2 179
21 Iowa State 13-4 173
22 Purdue 15-3 167
23 Indiana 15-3 162
24 Butler 13-4 156
25 USC 15-3 103
Also Receiving Votes: Gonzaga 35, Clemson 29, Dayton 29, Oregon 20, Valparaiso 16, Wichita St 16, Connecticut 12, Saint Mary's 10, Michigan 6, Washington 5, Arkansas-Little Rock 5, California 5, LSU 3, Monmouth 3, Seton Hall 2, UAB 1
Dropped Out: Gonzaga 21