/cdn.vox-cdn.com/uploads/chorus_image/image/48638987/usa-today-9074533.0.jpg)
Here are this week's USA Today Coaches Poll and AP Top 25 Poll in college basketball. The Week 12 polls are headlined by Oklahoma and North Carolina in the top two spots. The Sooners are No. 1 in the AP Poll with the Tar Heels topping the Coaches Poll. Iowa, Kansas and Texas A&M fill out the rest of the top five in each poll.
Cincinnati went 2-0 this past week, with a solid 76-72 win over a Memphis squad with NCAA tournament aspirations themselves and a complete blowout against an overmatched Tulane team. The win over the Green Wave wasn't really expected to benefit the Bearcats in the polls, but the overall quality of play this week has arguably been the best we've seen all season, or at least since their undefeated start to the season.
Meanwhile, the teams responsible for Cincinnati's losses this season continue to make noise in the polls starting with Xavier ranked No. 7 in the AP Poll and No. 8 in the Coaches Poll. SMU is ranked No. 13 in the AP Poll after suffering their first loss of the season against... Temple. The Owls swept the Bearcats this season and could quietly legitimize themselves as the season progresses. Iowa State checks in right behind the Mustangs at No. 14 in the AP Poll. Iowa State is ranked No. 16 in the Coaches Poll. Meanwhile, Butler is sniffing the polls, receiving votes in each. VCU, a team Cincinnati beat on the road earlier this season, is also receiving votes in each poll. If they keep winning, that certainly doesn't hurt the Bearcats.
Cincinnati's next opponent, Connecticut, is receiving votes in both polls, making the road contest on Thursday against the Huskies all the more important for that postseason resume.
AP Top 25 Poll
Rank | Team | Record | Pts |
---|---|---|---|
1 | Oklahoma Sooners (36) | 16-2 | 1592 |
2 | North Carolina Tar Heels (29) | 19-2 | 1586 |
3 | Iowa Hawkeyes | 16-3 | 1473 |
4 | Kansas Jayhawks | 16-3 | 1369 |
5 | Texas A&M Aggies | 17-2 | 1332 |
6 | Villanova Wildcats | 17-3 | 1261 |
7 | Xavier Musketeers | 17-2 | 1186 |
8 | Maryland Terrapins | 17-3 | 1111 |
9 | West Virginia Mountaineers | 16-3 | 1105 |
10 | Providence Friars | 17-3 | 1005 |
11 | Virginia Cavaliers | 15-4 | 903 |
12 | Michigan State Spartans | 17-4 | 869 |
13 | SMU Mustangs | 18-1 | 838 |
14 | Iowa State Cyclones | 15-4 | 792 |
15 | Miami-Florida Hurricanes | 15-3 | 753 |
16 | Louisville Cardinals | 16-3 | 719 |
17 | Baylor Bears | 15-4 | 594 |
18 | Arizona Wildcats | 16-4 | 502 |
19 | Indiana Hoosiers | 17-3 | 466 |
20 | Kentucky Wildcats | 15-5 | 403 |
21 | Purdue Boilermakers | 17-4 | 328 |
22 | Wichita State Shockers | 14-5 | 151 |
23 | Oregon Ducks | 16-4 | 149 |
24 | Duke Blue Devils | 15-5 | 145 |
25 | Notre Dame Fighting Irish | 14-5 | 136 |
Others Receiving Votes: Dayton 77, South Carolina 74, St. Mary's 42, Pittsburgh 38, USC 27, Butler 26, Clemson 18, VCU 17, Valparaiso 9, Hawaii 9, Utah 5, Connecticut 5, UAB 4, Chattanooga 2, Navy 1, Colorado 1, Grand Canyon 1, Michigan 1 |
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS |
---|---|---|---|
1 | North Carolina (23) | 18-2 | 791 |
2 | Oklahoma (9) | 16-2 | 766 |
3 | Kansas | 16-3 | 680 |
4 | Iowa | 16-3 | 677 |
5 | Texas A&M | 17-2 | 650 |
6 | Villanova | 17-3 | 591 |
7 | Maryland | 17-3 | 581 |
8 | Xavier | 17-2 | 580 |
9 | West Virginia | 16-3 | 503 |
10 | Providence | 17-3 | 452 |
11 | Michigan St | 17-4 | 445 |
12 | Virginia | 15-4 | 430 |
13 | Miami-Florida | 15-3 | 412 |
14 | Louisville | 16-3 | 384 |
15 | Arizona | 16-4 | 341 |
16 | Iowa St. | 15-4 | 312 |
17 | Indiana | 17-3 | 290 |
18 | Baylor | 15-4 | 281 |
19 | Kentucky | 15-4 | 242 |
20 | Duke | 15-5 | 183 |
21 | Purdue | 17-4 | 150 |
22 | South Carolina | 17-2 | 137 |
23 | Pittsburgh | 16-3 | 118 |
24 | Oregon | 16-4 | 90 |
25 | Wichita St. | 14-5 | 60 |
Others Receiving Votes: Dayton 49; Saint Mary's 31; Clemson 30; Notre Dame 20; Gonzaga 17; Butler 15; Southern California 14; Connecticut 11; California 10; Michigan 10; Washington 7; Valparaiso 6; Virginia Commonwealth 6; LSU 6; Arkansas-Little Rock 5; Alabama at Birmingham 4; Utah 4; Monmouth 3; Texas 3; St. Joseph?s 2; Oregon State 1. |