/cdn.vox-cdn.com/uploads/chorus_image/image/27156139/20140118_ajl_sv7_035.0.jpg)
AP Top 25 (January 20, 2014)
Rank | Team | Record | Pts |
---|---|---|---|
1 | Arizona Wildcats | 18-0 | 1621 |
2 | Syracuse Orange | 18-0 | 1559 |
3 | Michigan St. Spartans | 17-1 | 1497 |
4 | Villanova Wildcats | 16-1 | 1377 |
5 | Wichita St. Shockers | 19-0 | 1368 |
6 | Florida Gators | 15-2 | 1303 |
7 | San Diego St. Aztecs | 16-1 | 1211 |
8 | Kansas Jayhawks | 13-4 | 1117 |
9 | Wisconsin Badgers | 16-2 | 1074 |
10 | Iowa Hawkeyes | 15-3 | 1041 |
11 | Oklahoma St. Cowboys | 15-3 | 971 |
12 | Louisville Cardinals | 16-3 | 804 |
13 | UMass Minutemen | 16-1 | 781 |
14 | Kentucky Wildcats | 13-4 | 769 |
15 | Cincinnati Bearcats | 17-2 | 736 |
16 | Iowa St. Cyclones | 14-3 | 644 |
17 | Ohio St. Buckeyes | 15-3 | 549 |
18 | Duke Blue Devils | 14-4 | 447 |
19 | Saint Louis Billikens | 17-2 | 421 |
20 | Pittsburgh Panthers | 16-2 | 419 |
21 | Michigan Wolverines | 13-4 | 362 |
22 | Kansas St. Wildcats | 14-4 | 221 |
23 | Memphis Tigers | 13-4 | 201 |
24 | Baylor Bears | 13-4 | 170 |
25 | Oklahoma Sooners | 14-4 | 111 |
15 seems about right for this team right now. Yes UC does have a double digit win streak going. But the crispness the Bearcats had early in that streak is gone. The Bearcats looked very sloppy in beating Houston and USF in recent weeks. But they do have two top 25 pelts on the wall with Memphis and Pitt, neither of which was played in Fifth Third Arena. If the Bearcats can get through this week (Home against UCF and at Temple) they will have a chance for another road win against a top 25 team when they visit Louisville next Thursday.
What do you think of the Bearcats ranking? Too high or too low?