/cdn.vox-cdn.com/uploads/chorus_image/image/27562981/20140127_hcs_sy4_008.0.jpg)
Moving up is not unexpected. The polls are very simple, win and move up. It doesn't really matter how sloppy or uninspired the team actually plays, as UC for sure did on the defensive end against Temple. So that's that. The complete AP and coaches polls below.
AP Poll
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Arizona Wildcats (63) | 20-0 | 1623 |
2 | Syracuse Orange (2) | 19-0 | 1561 |
3 | Florida Gators | 17-2 | 1436 |
4 | Wichita St. Shockers | 21-0 | 1435 |
5 | San Diego St. Aztecs | 18-1 | 1337 |
6 | Kansas Jayhawks | 15-4 | 1272 |
7 | Michigan St. Spartans | 18-2 | 1251 |
8 | Oklahoma St. Cowboys | 16-3 | 1067 |
9 | Villanova Wildcats | 17-2 | 1063 |
10 | Michigan Wolverines | 15-4 | 1050 |
11 | Kentucky Wildcats | 15-4 | 896 |
12 | Louisville Cardinals | 17-3 | 891 |
13 | Cincinnati Bearcats | 19-2 | 793 |
14 | Wisconsin Badgers | 17-3 | 763 |
15 | Iowa Hawkeyes | 16-4 | 722 |
16 | Iowa St. Cyclones | 15-3 | 684 |
17 | Duke Blue Devils | 16-4 | 549 |
18 | Pittsburgh Panthers | 18-2 | 517 |
19 | Saint Louis Billikens | 18-2 | 464 |
20 | Creighton Bluejays | 17-3 | 445 |
21 | UMass Minutemen | 17-2 | 353 |
22 | Memphis Tigers | 15-4 | 262 |
23 | Oklahoma Sooners | 16-4 | 203 |
24 | Ohio St. Buckeyes | 16-4 | 143 |
25 | Texas Longhorns | 16-4 | 142 |
USA Today Coaches Poll
RANK | TEAM | RECORD | Points |
---|---|---|---|
1 | Arizona Wildcats | 20-0 | 799 |
2 | Syracuse Orange | 19-0 | 769 |
3 | Wichita State Shockers | 21-0 | 724 |
4 | Florida Gators | 17-2 | 694 |
5 | San Diego State Aztecs | 18-1 | 653 |
6 | Michigan State Spartans | 18-2 | 621 |
7 | Louisville Cardinals | 17-3 | 552 |
7 | Kansas Jayhawks | 15-4 | 552 |
9 | Villanova Wildcats | 17-2 | 509 |
10 | Oklahoma State Cowboys | 16-3 | 497 |
11 | Kentucky Wildcats | 15-4 | 433 |
12 | Iowa Hawkeyes | 16-4 | 386 |
13 | Wisconsin Badgers | 17-3 | 368 |
14 | Michigan Wolverines | 15-4 | 346 |
15 | Cincinnati Bearcats | 19-2 | 323 |
16 | Duke Blue Devils | 16-4 | 298 |
17 | Pittsburgh Panthers | 18-2 | 279 |
18 | Iowa St. Cyclones | 15-3 | 268 |
19 | UMass Minutemen | 17-2 | 265 |
20 | Creighton Bluejays | 17-3 | 229 |
21 | Saint Louis Billikens | 18-2 | 218 |
22 | Memphis Tigers | 15-4 | 155 |
23 | Ohio State Buckeyes | 16-4 | 118 |
24 | Gonzaga Bulldogs | 18-3 | 114 |
25 | Oklahoma Sooners | 16-4 | 85 |
The Bearcats will be going for their first top 10 road win since upsetting #2 Syracuse in Madison Square Garden in 2012. Thats been quite a while.