clock menu more-arrow no yes mobile

Filed under:

Week 5 AP Top 25/Coaches Poll; Cincinnati Drops to 23/22

Following a tough loss to Butler and a big win over Morgan State, Cincinnati dropped from No. 17 to the backend of the polls.

Aaron Doster-USA TODAY Sports

We have a new No. 1 in the polls this week with Kentucky falling to UCLA last week. Michigan State takes the mantle of No. 1 this week in both polls with the vast majority of first-place votes. The Wildcats have dropped to No. 5 in the AP Top 25 and No. 4 in the Coaches Poll.

The Bearcats, following a loss to a good Butler team on a buzzer beater and a win over Morgan State, have dropped from No. 17 to No. 23 in the AP Poll and No. 22 in the Coaches Poll. The Bulldogs, on the other hand, rose to No. 18 in the AP Poll and No. 21 in the Coaches Poll.

Cincinnati prepares for a huge Crosstown Shootout with Xavier on Saturday, December 12, with the Musketeers entering the game No. 12 in the AP Poll and No. 13 in the Coaches Poll. Looking ahead, Iowa State is No. 4 in the AP Poll and No. 2 in the Coaches Poll. The Cyclones will play the Bearcats on December 22.

USA Today Coaches Poll

RANK TEAM RECORD POINTS
1 Michigan State Spartans (26) 9-0 765
2 Iowa State Cyclones (2) 6-0 668
3 North Carolina Tar Heels 7-1 631
4 Kentucky Wildcats 7-1 626
5 Duke Blue Devils 8-1 620
6 Villanova Wildcats (2) 7-0 615
7 Kansas Jayhawks 6-1 613
8 Oklahoma Sooners 5-0 603
9 Maryland Terrapins (1) 7-1 602
10 Virginia Cavaliers 7-1 503
11 Purdue Boilermakers 8-0 490
12 Arizona Wildcats 7-1 407
13 Xavier Musketeers 8-0 399
14 West Virginia Mountaineers 7-0 371
15 Baylor Bears 6-1 248
16 Vanderbilt Commodores 6-2 242
17 Gonzaga Bulldogs 5-2 233
18 Providence Friars 8-1 230
19 Louisville Cardinals 6-1 199
20 Miami (FL) Hurricanes 7-1 198
21 Butler Bulldogs 6-1 179
22 Cincinnati Bearcats 8-1 151
23 Oregon Ducks 6-1 116
24 Utah Utes 7-1 63
25 Texas A&M Aggies 7-2 58
Also Receiving Votes: Syracuse 47, Connecticut 39, UNLV 33, South Carolina 29, Dayton 20, George Washington 17, Pittsburgh 12, Saint Mary's 11, Iowa 7, Davidson 6, Georgetown 6, UCLA 5, California 4, Florida 3, Indiana 2, LSU 2, Colorado 1, Kansas State 1
Dropped Out: No. 19 Syracuse

AP Top 25 Poll

RANK TEAM RECORD POINTS
1 Michigan State (62) 9-0 1,617
2 Kansas (1) 6-1 1,442
3 North Carolina (2) 7-1 1,425
4 Iowa State 6-0 1,347
5 Kentucky 7-1 1,325
6 Maryland 7-1 1,299
7 Oklahoma 5-0 1,283
8 Duke 8-1 1,243
9 Villanova 7-0 1,230
10 Virginia 7-1 1,003
11 Purdue 8-0 997
12 Xavier 8-0 930
13 Arizona 7-1 811
14 West Virginia 7-0 615
15 Providence 8-1 548
16 Baylor 6-1 488
17 Miami (FL) 7-1 469
18 Butler 6-1 416
19 SMU 6-0 413
20 Gonzaga 5-2 399
21 Vanderbilt 6-2 377
22 Louisville 6-1 373
23 Cincinnati 8-1 331
24 Oregon 6-1 241
25 Utah 7-1 108
Also Receiving Votes: Connecticut 82, Syracuse 78, Texas A&M 69, George Washington 60, UNLV 40, UCLA 19, South Carolina 15, Dayton 7, Arkansas-Little Rock 5, Georgetown 4, Florida 4, Pittsburgh 3, Iowa 3, Northwestern 2, Indiana 2, Notre Dame 1, Navy 1
Dropped Out: Syracuse 14, Texas A&M 18