/cdn.vox-cdn.com/uploads/chorus_image/image/47679175/usa-today-8928709.0.jpg)
Here's our Week 2 AP Top 25 Poll for the start of the college basketball season. As you would expect after one week, there hasn't been much movement throughout the poll. North Carolina still leads the way with 37 first-place votes, but Kentucky, Maryland, Kansas and Virginia all have received first-place votes as well. Wisconsin, who was ranked 17th last week, did drop out.
Cincinnati is just on the outside looking in for this week's poll. The Bearcats received 72 votes and is only behind AAC foe SMU (105 votes), Texas A&M (83 votes) and West Virginia (78 votes) beyond the Top 25. Connecticut is ranked No. 19, rising one spot from last week, and Iowa State and Butler rank 7th and 22nd, respectively. Both the Cyclones and the Bulldogs are on the Cincinnati schedule for this December.
2015-16 AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | North Carolina Tar Heels (37) | 2-0 | 1,571 |
2 | Kentucky Wildcats (8) | 2-0 | 1,520 |
3 | Maryland Terrapins (14) | 1-0 | 1,496 |
4 | Kansas Jayhawks (5) | 1-0 | 1,415 |
5 | Duke Blue Devils | 2-0 | 1,348 |
6 | Virginia Cavaliers (1) | 1-0 | 1,341 |
7 | Iowa State Cyclones | 1-0 | 1,189 |
8 | Oklahoma Sooners | 0-0 | 1,095 |
9 | Wichita State Shockers | 1-0 | 1,043 |
10 | Gonzaga Bulldogs | 0-0 | 1,040 |
11 | Villanova Wildcats | 1-0 | 1,013 |
12 | Arizona Wildcats | 1-0 | 973 |
13 | Michigan State Spartans | 1-0 | 837 |
14 | Indiana Hoosiers | 1-0 | 763 |
15 | California Golden Bears | 1-0 | 761 |
16 | Utah Utes | 1-0 | 514 |
17 | Vanderbilt Commodores | 1-0 | 462 |
18 | Notre Dame Fighting Irish | 1-0 | 414 |
19 | Connecticut Huskies | 1-0 | 373 |
20 | Baylor Bears | 1-0 | 368 |
21 | Purdue Boilermakers | 2-0 | 291 |
22 | Butler Bulldogs | 1-0 | 284 |
23 | LSU Tigers | 1-0 | 283 |
24 | Michigan Wolverines | 1-0 | 141 |
25 | Oregon Ducks | 1-0 | 121 |
Also Receiving Votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami (FL) 37, Wisconsin 25, Providence 14, Dayton 12, Florida State 10, Xavier 10, Valparaiso 8, Iowa 8, Texas 6, Rhode Island 5, BYU 4, Western Illinois 4, Oklahoma State 2, Old Dominion 2, UC Irvine 2, Colorado State 1, Yale 1, Washington 1 |