/cdn.vox-cdn.com/uploads/chorus_image/image/51940199/usa_today_9689114.0.jpeg)
After jumping into the first AP Top 25 of the season, the Cincinnati Bearcats are unranked once again. They only made it to the No. 24 spot in last week’s rankings, so a loss, even a competitive one against a ranked Rhode Island team, was enough to knock the 3-1 Bearcats out.
UC is still within striking distance of the rankings, receiving 39 votes this past week, the fourth-most among non-ranked teams behind California (56), Maryland (55) and Miami (44). Based on how thoroughly they beat Penn State on Sunday, you can expect that this isn’t the last the AP poll has seen of the Bearcats.
Here are the full rankings for this week.
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky (40) | 4-0 | 1,494 |
2 | Villanova (20) | 5-0 | 1,469 |
3 | Indiana (1) | 3-0 | 1,348 |
4 | North Carolina | 4-0 | 1,319 |
5 | Kansas | 2-1 | 1,284 |
6 | Duke | 4-1 | 1,253 |
7 | Virginia | 3-0 | 1,126 |
8 | Arizona | 3-0 | 1,066 |
9 | Xavier | 5-0 | 1,039 |
10 | Louisville | 3-0 | 893 |
11 | Gonzaga | 3-0 | 816 |
12 | Creighton | 4-0 | 716 |
12 | Oregon | 2-1 | 716 |
14 | UCLA | 4-0 | 681 |
15 | Saint Mary's | 3-0 | 665 |
16 | Wisconsin | 2-1 | 623 |
17 | Syracuse | 3-0 | 576 |
18 | Purdue | 2-1 | 571 |
19 | West Virginia | 3-0 | 466 |
20 | Baylor | 3-0 | 326 |
21 | Iowa State | 3-0 | 283 |
22 | Texas | 3-0 | 237 |
23 | Rhode Island | 4-1 | 198 |
24 | Michigan State | 2-2 | 184 |
25 | Florida State | 4-0 | 89 |
Others receiving votes: Michigan 83, Maryland 56, California 54, Miami 40, Cincinnati 34, Wichita St 29, Florida 27, Seton Hall 15, Virginia Tech 12, Butler 11, Dayton 11, Notre Dame 6, Colorado 4, Ohio State 2, Ohio 1, Rutgers 1, Tennessee State 1 |