/cdn.vox-cdn.com/uploads/chorus_image/image/42059064/479749085.0.jpg)
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES |
1 | Kentucky | 29-11 | 785 | 24 |
2 | Arizona | 33-5 | 746 | 3 |
3 | Duke | 26-9 | 715 | 2 |
4 | Wisconsin | 30-8 | 706 | 3 |
5 | Kansas | 25-10 | 654 | 0 |
6 | North Carolina | 24-10 | 598 | 0 |
7 | Florida | 36-3 | 568 | 0 |
8 | Virginia | 30-7 | 519 | 0 |
9 | Louisville | 31-6 | 507 | 0 |
10 | Texas | 24-11 | 479 | 0 |
11 | Wichita State | 35-1 | 471 | 0 |
12 | Villanova | 29-5 | 439 | 0 |
13 | Gonzaga | 29-7 | 423 | 0 |
14 | Iowa St. | 28-8 | 323 | 0 |
15 | Connecticut | 32-8 | 292 | 0 |
16 | Virginia Commonwealth | 26-9 | 259 | 0 |
17 | San Diego State | 31-5 | 251 | 0 |
18 | Michigan State | 29-9 | 241 | 0 |
19 | Oklahoma | 23-10 | 237 | 0 |
20 | Ohio State | 25-10 | 223 | 0 |
21 | Nebraska | 19-13 | 156 | 0 |
22 | Southern Methodist Univ. | 27-10 | 149 | 0 |
23 | Michigan | 28-9 | 139 | 0 |
24 | Syracuse | 28-6 | 128 | 0 |
25 | Iowa | 20-13 | 56 | 0 |
When was the last time the Bearcats non conference schedule included three games with preseason top 25 teams? I honestly can't remember a non conference slate that is this loaded in the Mick Cronin era. In most years it has been about racking up as many wins as possible in the non conference before entering the bear that was the Big East. The Big East is no more, so Mick has clearly changed the approach. That tough scheduling should also have a positive effect on the development of this team. They will have to find things that work right away because there is almost no room for learning on the job.