/cdn.vox-cdn.com/uploads/chorus_image/image/39297026/20140920_jla_db4_664.jpg.0.jpg)
AP | Coaches | Sagarin | |
1 | Florida State | Florida State | Alabama |
2 | Oregon | Alabama | Oklahoma |
3 | Alabama | Oklahoma | Auburn |
4 | Oklahoma | Oregon | Oregon |
5 | Auburn | Auburn | Texas A&M |
6 | Texas A&M | Baylor | Georgia |
7 | Baylor | Texas A&M | Florida State |
8 | Notre Dame | Notre Dame | Baylor |
9 | Michigan State | Michigan State | Michigan State |
10 | Ole Miss | UCLA | LSU |
11 | UCLA | Ole Miss | UCLA |
12 | Georgia | Arizona State | Notre Dame |
13 | South Carolina | Georgia | Wisconsin |
14 | Mississippi State | Stanford | Stanford |
15 | Arizona State | South Carolina | Ole Miss |
16 | Stanford | Mississippi State | USC |
17 | LSU | Wisconsin | Ohio State |
18 | USC | LSU | Kansas State |
19 | Wisconsin | Nebraska | Clemson |
20 | BYU | Ohio State | Oklahoma State |
21 | Nebraska | BYU | South Carolina |
22 | Ohio State | USC | Florida |
23 | East Carolina | Duke | Mississippi State |
24 | Oklahoma State | East Carolina | Arizona State |
25 | Kansas State | Kansas State | BYU |
For a composite Top 25 college football ranking, visit SBNation.com
The same theory holds today that held last Sunday, for the Bearcats to make it into the top 25 they will have to beat Ohio State.