/cdn.vox-cdn.com/uploads/chorus_image/image/21385725/20130831_pjc_bb4_112.0.jpg)
Early Games
Noon ET | UConn, 0-5 | at | Cincinnati, 4-2 | ESPNU |
Noon ET | Southern Miss, 0-5 | at | East Carolina, 4-2 | FSN |
Noon ET | SMU, 1-4 | at | Memphis, 1-4 | ESPN Regional |
Noon ET | Purdue, 1-5 | at | Michigan State, 5-1 | Big Ten Network |
Noon ET | Minnesota, 4-2 | at | Northwestern, 4-2 | ESPN2 |
Noon ET | TCU, 3-3 | at | No. 21 Oklahoma State, 4-1 | FOX |
Noon ET | No. 11 South Carolina, 5-1 | at | Tennessee, 3-3 | ESPN |
Noon ET | No. 15 Georgia, 4-2 | at | Vanderbilt, 3-3 | CBS |
Noon ET | No. 16 Texas Tech, 6-0 | at | West Virginia, 3-3 | FS1 |
12:21 p.m. ET | No. 22 Florida, 4-2 | at | No. 14 Missouri, 6-0 | SEC Network |
12:30 p.m. ET | Syracuse, 3-3 | at | Georgia Tech, 3-3 | ACC Network |
1 p.m. ET | Ohio, 4-2 | at | Eastern Michigan, 1-5 | ESPN3.com |
1 p.m. ET | Akron, 1-6 | at | Miami, 0-6 | ESPN3.com |
1:05 p.m. ET | Army, 3-4 | at | Temple, 0-6 | ESPN3.com |
2 p.m. ET | Charleston Southern, 7-0 | at | Colorado, 2-3 | Pac-12 Network |
2 p.m. ET | Ball State, 6-1 | at | Western Michigan, 0-7 | ESPN3.com |
2 p.m. ET | Colorado State, 2-4 | at | Wyoming, 4-2 | ROOT Sports |
The One To Watch: TCU at Oklahoma State
The actual one to watch is Florida Missouri, but I won't be getting it. So its Oklahoma State TCU in what looks like a better game than the records indicate. I think TCU has a great shot to pull the upset in this game because they are once again playing defense at a level that Gary Patterson recognizes, if only they had an offense.
If You Like Tire Fires: Syracuse at Georgia Tech
There is nothing redeeming about this match up. Neither team can do much of anything but run. This game will be over in 2 and a half hours.
Of Cincinnatian Interest: SMU at Memphis, Purdue at Michigan State, Akron at Miami
Memphis is next up for the Bearcats, and they are showing life in year two of Justin Fuente. Their defense might just be legit.
Mid Day
3 p.m. ET | No. 23 Northern Illinois, 6-0 | at | Central Michigan, 3-4 | ESPN3.com |
3 p.m. ET | Kent State, 2-5 | at | South Alabama, 2-3 | ESPN3.com |
3:30 p.m. ET | Massachusetts, 1-5 | at | Buffalo, 4-2 | Time Warner Cable |
3:30 p.m. ET | BYU, 4-2 | vs | Houston, 5-0 | ESPNews |
3:30 p.m. ET | No. 18 Oklahoma, 5-1 | at | Kansas, 2-3 | ABC/ESPN/ESPN2 |
3:30 p.m. ET | North Texas, 3-3 | at | Louisiana Tech, 2-4 | CBSSN |
3:30 p.m. ET | Indiana, 3-3 | at | Michigan, 5-1 | Big Ten Network |
3:30 p.m. ET | Iowa, 4-2 | at | No. 4 Ohio State, 6-0 | ABC/ESPN2 |
3:30 p.m. ET | No. 9 UCLA, 5-0 | at | No. 13 Stanford, 5-1 | ABC/ESPN2 |
3:30 p.m. ET | No. 24 Auburn, 5-1 | at | No. 7 Texas A&M, 5-1 | CBS |
3:30 p.m. ET | Duke, 4-2 | at | Virginia, 2-4 | Regional Sports Net |
3:30 p.m. ET | Maryland, 5-1 | at | Wake Forest, 3-3 | ESPNU |
The One To Watch: UCLA at Stanford
UCLA has very quietyly entered the top 10 and threatened the perceived dominance of the PAC 12 North. This is the first of two games in a row against Stanford and Oregon, both on the road. If the Bruins get through this swing going 1-1 you can pencil them in for the PAC 12 South title and a rematch with Stanford or Oregon in the PAC 12 championship and a probable top 10 finish.
If You Like Tire Fires: North Texas at Louisiana Tech
If you have missed it Skip Holtz is in the process of submarining his second program in as many years. Losing to North Texas would essentially complete the job.
Of Cincinnatian Interest: BYU at Houston
Time to see if the Texas based Cougars are legit. BYU will provide the first big test of the season for Houston.
6 p.m. ET | No. 20 Washington, 4-2 | at | Arizona State, 4-2 | Pac-12 Network |
7 p.m. ET | Arkansas, 3-4 | at | No. 1 Alabama, 6-0 | ESPN |
7 p.m. ET | Iowa State, 1-4 | at | No. 12 Baylor, 5-0 | ESPNU |
7 p.m. ET | No. 6 LSU, 6-1 | at | Ole Miss, 3-3 | ESPN2 |
7 p.m. ET | Old Dominion, 4-2 | at | Pittsburgh, 3-2 | Regional Sports Net |
7 p.m. ET | Georgia State, 0-6 | at | Texas State, 3-3 | ESPN3.com, Sun Belt Net |
7 p.m. ET | Navy, 3-2 | at | Toledo, 3-3 | ESPNews |
7:30 p.m. ET | USC, 4-2 | at | Notre Dame, 4-2 | NBC |
8 p.m. ET | Nevada, 3-3 | at | Boise State, 4-2 | CBSSN |
8 p.m. ET | No. 5 Florida State, 5-0 | at | No. 3 Clemson, 6-0 | ABC |
8 p.m. ET | No. 25 Wisconsin, 4-2 | at | Illinois, 3-2 | Big Ten Network |
8 p.m. ET | Rice, 4-2 | at | New Mexico State, 0-6 | AggieVision.tv |
9 p.m. ET | Utah State, 3-4 | at | New Mexico, 2-4 | ROOT Sports |
The One To Watch: Florida State at Clemson
I'll just leave this here
If You Like Tire Fires: Nevada at Boise State
The Pack and Broncos have turned in some classics in recent memory. This will not be one of them.
Of Cincinnatian Interest: Wisconsin at Illinois
If ever there was a chance for Illinois to pick up a ranked win this is probably it. Wisconsin is not as good as their record or ranking indicates thanks to a wide inconsistency streak.
Night Cap
10 p.m. ET | Utah, 4-2 | at | Arizona, 3-2 | Pac-12 Network |
10 p.m. ET | UNLV, 4-2 | at | No. 17 Fresno State, 5-0 | Mountain West Network |
10 p.m. ET | Washington State, 4-3 | at | No. 2 Oregon, 6-0 | FS1 |
10:30 p.m. ET | Oregon State, 5-1 | at | California, 1-5 | ESPN2 |
The One(s) To Watch: Washington State at Oregon, Oregon State at California
Oregon is Oregon, and always a must watch but if the last you saw of the Beavers was the loss to Eastern Washington tune in to watch Sean Mannion ignite an already easily ignitable Cal secondary. Skip the rest of the weekend, but watch those two.
<h4>More from Down The Drive:</h4>
<ul>
<li><a href="http://www.downthedrive.com/bearcats-football/2013/10/18/4851256/staff-picks-bearcats-host-connecticut-on-homecoming?utm_source=downthedrive&utm_medium=nextclicks&utm_campaign=blogs">Staff Picks, Bearcats Host Connecticut On Homecoming</a></li>
<li><a href="http://www.downthedrive.com/bearcats-football/2013/10/18/4836770/cincinnati-bearcats-versus-connecticut-huskies-time-tv-and-radio?utm_source=downthedrive&utm_medium=nextclicks&utm_campaign=blogs">Cincinnati Bearcats Versus Connecticut Huskies Time, TV and Radio</a></li>
<li><a href="http://www.downthedrive.com/bearcats-football/2013/10/17/4847624/film-study-the-trials-and-tribulations-of-a-freshman?utm_source=downthedrive&utm_medium=nextclicks&utm_campaign=blogs">Film Study; The Trials and Tribulations Of A Freshman</a></li>
<li><a href="http://www.downthedrive.com/2013/10/17/4845860/position-breakdown-power-forward-2013?utm_source=downthedrive&utm_medium=nextclicks&utm_campaign=blogs">Position Breakdown: Power Forward</a></li>
<li><a href="http://www.downthedrive.com/2013/10/17/4846608/sean-kilpatrick-checks-in-at-49-on-sb-nations-top-100?utm_source=downthedrive&utm_medium=nextclicks&utm_campaign=blogs">Sean Kilpatrick Checks In At #49 On SB Nation's Top 100</a></li>
</ul>