/cdn.vox-cdn.com/uploads/chorus_image/image/37831846/454405410.0.jpg)
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 1-0 | 1541 | 57 | NR |
2 | Alabama Crimson Tide | 1-0 | 1432 | NR | |
3 | Oklahoma Sooners | 1-0 | 1407 | 2 | NR |
4 | Oregon Ducks | 1-0 | 1358 | 2 | NR |
5 | Auburn Tigers | 1-0 | 1289 | NR | |
6 | Michigan State Spartans | 1-0 | 1141 | NR | |
7 | Ohio State Buckeyes | 1-0 | 1114 | NR | |
8 | Georgia Bulldogs | 1-0 | 1108 | 1 | NR |
9 | Baylor Bears | 1-0 | 1018 | NR | |
10 | Stanford Cardinal | 1-0 | 999 | NR | |
11 | UCLA Bruins | 1-0 | 964 | NR | |
12 | LSU Tigers | 1-0 | 912 | NR | |
13 | Texas A&M Aggies | 1-0 | 895 | NR | |
14 | USC Trojans | 1-0 | 713 | NR | |
15 | Notre Dame Fighting Irish | 1-0 | 605 | NR | |
16 | Arizona State Sun Devils | 1-0 | 502 | NR | |
17 | Ole Miss Rebels | 1-0 | 438 | NR | |
18 | Nebraska Cornhuskers | 1-0 | 384 | NR | |
19 | Wisconsin Badgers | 0-1 | 373 | NR | |
20 | Kansas State Wildcats | 1-0 | 370 | NR | |
21 | South Carolina Gamecocks | 0-1 | 272 | NR | |
22 | Missouri Tigers | 1-0 | 189 | NR | |
23 | North Carolina Tar Heels | 1-0 | 168 | NR | |
24 | Clemson Tigers | 0-1 | 155 | NR | |
25 | Texas Longhorns | 1-0 | 150 | NR | |
Others Receiving Votes:Oklahoma State 106; Florida 84; Louisville 73; Mississippi State 72; Michigan 59; Washington 51; Duke 47; Brigham Young 26; Iowa 23; TCU 23; Minnesota 16; Louisiana-Lafayette 13; Marshall 11; Virginia Tech 11; West Virginia 7; Cincinnati 7; Arizona 6; Oregon State 5; Pittsburgh 2; Rutgers 2; Northern Illinois 2; Colorado State 2; Texas Tech 2; Temple 1; Boise State 1; Memphis 1. |
So, the good news is that the Cincinnati Bearcats are still receiving votes without playing, which is nice. The bad news is that the Bearcats still aren't playing.