Cincinnati Bearcats
Switch to: Bearcats Basketball
Cincinnati Bearcats Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ralph Abernathy IV | 19 | RB | - | 160 | 5-7 | freshman |
| Blake Annen | 86 | TE | - | 258 | 6-5 | sophomore |
| Austen Bujnoch | 76 | OL | - | 274 | 6-5 | sophomore |
| Alex Chisum | 80 | WR | - | 178 | 6-3 | freshman |
| Zach Collaros | 12 | QB | - | 218 | 6-0 | senior |
| Patrick Coyne | 9 | QB | - | 233 | 6-1 | freshman |
| Andre Cureton | 79 | OL | - | 299 | 6-6 | sophomore |
| Evan Davis | 72 | OL | - | 283 | 6-4 | senior |
| Parker Ehinger | 78 | OL | - | 278 | 6-7 | freshman |
| Adam Fearing | 29 | RB | - | 182 | 5-9 | junior |
| Alex Heineman | 30 | RB | - | 199 | 6-1 | freshman |
| Tomaz Hilton | 81 | WR | - | 211 | 6-3 | senior |
| Alex Hoffman | 59 | OL | - | 295 | 6-7 | senior |
| Sean Hooey | 77 | OL | - | 298 | 6-9 | junior |
| Bruce Horner | 31 | WR | - | 172 | 6-1 | junior |
| Damon Julian | 16 | WR | - | 209 | 6-2 | junior |
| Brendon Kay | 11 | QB | - | 229 | 6-4 | junior |
| Cory Keebler | 62 | OL | - | 286 | 6-7 | freshman |
| Travis Kelce | 18 | TE | - | 255 | 6-6 | junior |
| Eric Lefeld | 71 | OL | - | 285 | 6-6 | freshman |
| Munchie Legaux | 4 | QB | - | 203 | 6-5 | sophomore |
| Dyjuan Lewis | 2 | WR | - | 194 | 6-3 | freshman |
| Sam Longo | 60 | OL | - | 289 | 6-5 | sophomore |
| Jordan Luallen | 8 | QB | - | 214 | 6-3 | sophomore |
| Dominic Mainello | 69 | OL | - | 266 | 6-3 | sophomore |
| Randy Martinez | 53 | OL | - | 286 | 6-1 | senior |
| Sean McClellan | 66 | OL | - | 281 | 6-4 | sophomore |
| Anthony McClung | 6 | WR | - | 165 | 6-0 | sophomore |
| Danny Milligan | 83 | WR | - | 172 | 5-9 | junior |
| Chris Moore | 15 | WR | - | 175 | 6-1 | freshman |
| Max Morrison | 82 | WR | - | 166 | 6-1 | freshman |
| Justin Murray | 74 | OL | - | 245 | 6-5 | freshman |
| Daniel Murray | 68 | OL | - | 284 | 6-3 | freshman |
| Isaiah Pead | 23 | RB | - | 200 | 5-11 | senior |
| Jameel Poteat | 22 | RB | - | 202 | 5-10 | freshman |
| Demetrius Richardson | 89 | TE | - | 243 | 6-2 | junior |
| Adrien Robinson | 88 | TE | - | 267 | 6-5 | senior |
| Josh Russ | 35 | TE | - | 231 | 6-5 | freshman |
| Kevin Schloemer | 75 | OL | - | 303 | 6-7 | freshman |
| Dan Sprague | 63 | OL | - | 278 | 6-3 | sophomore |
| Matt Staubach | 48 | TE | - | 247 | 6-5 | freshman |
| Akise Teague | 27 | RB | - | 183 | 5-8 | freshman |
| Kenbrell Thompkins | 1 | WR | - | 196 | 6-1 | junior |
| Shaq Washington | 7 | WR | - | 159 | 5-9 | freshman |
| Stephen Weatherford | 13 | QB | - | 184 | 6-3 | freshman |
| George Winn | 32 | RB | - | 198 | 5-11 | junior |
| Orion Woodard | 84 | WR | - | 216 | 6-3 | senior |
| D.J. Woods | 3 | WR | - | 180 | 6-0 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dominique Battle | 9 | DB | - | 185 | 5-11 | senior |
| Demitri Beal | 39 | DB | - | 188 | 5-11 | freshman |
| Camaron Beard | 90 | DL | - | 278 | 6-5 | freshman |
| Malik Bomar | 4 | LB | - | 220 | 6-2 | junior |
| Camerron Cheatham | 21 | DB | - | 195 | 5-9 | junior |
| Arryn Chenault | 25 | DB | - | 197 | 6-0 | sophomore |
| Adam Dempsey | 91 | DL | - | 260 | 6-2 | junior |
| Deven Drane | 11 | DB | - | 179 | 5-11 | sophomore |
| Drew Frey | 26 | DB | - | 200 | 6-3 | junior |
| Dan Giordano | 99 | DL | - | 261 | 6-4 | junior |
| Reuben Haley | 23 | DB | - | 185 | 6-0 | senior |
| Steve Hancock | 59 | DL | - | 246 | 6-5 | senior |
| Chad Hannah | 97 | DL | - | 218 | 6-5 | freshman |
| Brad Harrah | 93 | DL | - | 250 | 6-5 | freshman |
| John Hughes | 40 | DL | - | 300 | 6-4 | senior |
| Kevin Hyland | 41 | LB | - | 219 | 6-2 | freshman |
| Dwight Jackson | 52 | LB | - | 213 | 6-1 | freshman |
| Reuben Johnson | 5 | DB | - | 196 | 5-10 | junior |
| Patrick Lambert | 13 | DB | - | 208 | 6-1 | junior |
| Roney Lozano | 55 | DL | - | 272 | 6-2 | sophomore |
| Colin Lozier | 47 | LB | - | 220 | 6-0 | junior |
| Innocent Macha | 50 | LB | - | 216 | 6-0 | freshman |
| Corey Mason | 44 | LB | - | 229 | 6-3 | freshman |
| Mitch Meador | 46 | LB | - | 270 | 6-4 | sophomore |
| Brandon Mills | 58 | DL | - | 251 | 5-10 | junior |
| Brandon Mitchell | 70 | DL | - | 320 | 6-2 | freshman |
| Silverberry Mouhon | 92 | DL | - | 233 | 6-4 | freshman |
| Malcolm Murray | 17 | DB | - | 195 | 6-1 | junior |
| Trenier Orr | 28 | DB | - | 180 | 5-11 | freshman |
| Carroll Phillips | 56 | DL | - | 211 | 6-4 | freshman |
| Ben Pooler | 36 | LB | - | 232 | 6-3 | senior |
| Wesley Richardson | 24 | DB | - | 202 | 6-0 | senior |
| Aaron Roberson | 30 | DB | - | 183 | 5-11 | junior |
| J.K. Schaffer | 37 | LB | - | 227 | 6-1 | senior |
| Jordan Stepp | 94 | DL | - | 287 | 6-1 | sophomore |
| Walter Stewart | 54 | DL | - | 248 | 6-5 | junior |
| Monte Taylor | 87 | DL | - | 266 | 6-5 | senior |
| Nick Temple | 43 | LB | - | 215 | 5-10 | freshman |
| Solomon Tentman | 33 | LB | - | 222 | 6-2 | freshman |
| Rob Trigg | 45 | DL | - | 258 | 6-3 | senior |
| Isiah Vaughn | 49 | DB | - | 200 | 6-0 | junior |
| Chad West | 98 | DL | - | 240 | 6-6 | freshman |
| Chris Williams | 20 | DB | - | 180 | 5-11 | junior |
| Adrian Witty | 8 | DB | - | 177 | 5-10 | sophomore |
| Derek Wolfe | 95 | DL | - | 300 | 6-5 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tom DeTemple | 96 | LS | - | 232 | 6-2 | senior |
| A.J. Fleak | 26 | K | - | 231 | 6-1 | freshman |
| Tony Miliano | 14 | K | - | 298 | 6-2 | freshman |
| Pat O'Donnell | 34 | P | - | 217 | 6-5 | junior |
| Shane Popham | 29 | K | - | 182 | 5-11 | senior |
| Kirk Willis | 61 | LS | - | 227 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
- Start posting about the Bearcats
- Down The Drive on Facebook
- Follow @downthedrive
- Follow Down The Drive on your iPhone!
- Subscribe to Down The Drive Stories
Latest NCAAF Headlines From SB Nation
Why The Oklahoma State Cowboy Football Team Could Go 7-5 (Devil's Advocate)
10 days ago - 0 comments
The Most Wonderful Week of the Year
about 11 hours ago - 0 comments
Saturday College Football Television Schedule
about 11 hours ago - 0 comments
I Am The 12th Man Weekly Radio Show - Episode XLIV Is In The Books
about 3 hours ago - 0 comments
Montana State @ Utah
about 6 hours ago - 5 comments
2011 Countdown To Kickoff: 5 Days
about 6 hours ago - 0 comments
Recent Posts
- Tony Miliano Named Cincinnati Bearcats Starting Kicker
- 10 Best Moments of the 2010 Football/Basketball Season - #3: J.K. Schaffer's pick vs. Oklahoma
- August 26th Jump Off
- August 25th Jump Off
- Cincinnati Bearcats Football Season Ticket Sales Take A Dive In 2011 (It's Not As Bad As It Sounds)
- Cincinnati Bearcats Football Season Ticket Sales Down 22% In 2011
- Cincinnati Bearcats Training Camp Round Up (Reading Between The Lines)
- August 24th Jump Off
- 10 Best Moments of the 2010 Football/Basketball Season - #4: The 2nd half vs. Georgetown
- August 23rd Jump Off
2011 Bearcats Football Preview
Positional Outlooks
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Offensive Line
Defensive Line
Linebackers
Defensive Backs
Special Teams
Get To Know The Freshmen
Meet The New Bearcats
Bearcats Football Schedule
| Austin Peay | Sat 09/03 | 7:00 PM EDT |
@
Tennessee
Rocky Top Talk
|
Sat 09/10 | 3:30 PM EDT |
| Akron | Sat 09/17 | 3:30 PM EDT |
N.C. State
Backing The Pack
|
Thu 09/22 | 8:00 PM EDT |
| @ Miami (Ohio) | Sat 10/01 | 1:00 PM EDT |
Louisville
Card Chronicle
|
Sat 10/15 | TBA |
@
South Florida
Voodoo Five
|
Sat 10/22 | 12:00 PM EDT |
@
Pittsburgh
Cardiac Hill
|
Sat 11/05 | TBA |
West Virginia
The Smoking Musket
|
Sat 11/12 | TBA |
@
Rutgers
On the Banks
|
Sat 11/19 | TBA |
@
Syracuse
Troy Nunes Is An Absolute Magician
|
Sat 11/26 | TBA |
Connecticut
The UConn Blog
|
Sat 12/03 | TBA |












